<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tendulkar&#8217;s 35 centuries in pictures</title>
	<atom:link href="http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nandan</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1472</link>
		<dc:creator>Nandan</dc:creator>
		<pubDate>Tue, 27 Dec 2005 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1472</guid>
		<description>Sudhu, the answer to your question is 12. (12 in wins, 15 in drawn, 8 in lost matches.) For Lara, it is 8 won, 10 drawn, 13 lost.</description>
		<content:encoded><![CDATA[<p>Sudhu, the answer to your question is 12. (12 in wins, 15 in drawn, 8 in lost matches.) For Lara, it is 8 won, 10 drawn, 13 lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1471</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Thu, 22 Dec 2005 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1471</guid>
		<description>&lt;B&gt;Veda:&lt;/B&gt;
Thanks! :) 

&lt;B&gt;Sudhu:&lt;/B&gt;
What are you trying to say?! Agar mere Tendulkar ke khilaaf kuch bhi bola na tho dekh le..

I don&#039;t know how many we won or lost or saved or drew. I just think that making those 35 centuries is an immense achievement. Nothing else. 

Afterall, cricket is a team game. To win you need a team effort. I don&#039;t think there is any century among those 35 which Sachin played for himself and hence India lost. 

I ain&#039;t getting defensive. You might have a point too. 

I was just appreciating Sachin by dedicating a post for his great achievement.</description>
		<content:encoded><![CDATA[<p><b>Veda:</b><br />
Thanks! :) </p>
<p><b>Sudhu:</b><br />
What are you trying to say?! Agar mere Tendulkar ke khilaaf kuch bhi bola na tho dekh le..</p>
<p>I don&#8217;t know how many we won or lost or saved or drew. I just think that making those 35 centuries is an immense achievement. Nothing else. </p>
<p>Afterall, cricket is a team game. To win you need a team effort. I don&#8217;t think there is any century among those 35 which Sachin played for himself and hence India lost. </p>
<p>I ain&#8217;t getting defensive. You might have a point too. </p>
<p>I was just appreciating Sachin by dedicating a post for his great achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhu</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1470</link>
		<dc:creator>Sudhu</dc:creator>
		<pubDate>Thu, 22 Dec 2005 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1470</guid>
		<description>aah. statistics FOR Tendulkar. :).. They miss one important factor.. How many of these matches did India win? :D</description>
		<content:encoded><![CDATA[<p>aah. statistics FOR Tendulkar. :).. They miss one important factor.. How many of these matches did India win? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veda</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1469</link>
		<dc:creator>veda</dc:creator>
		<pubDate>Wed, 21 Dec 2005 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1469</guid>
		<description>It was a visual treat to see them. 



-Veda</description>
		<content:encoded><![CDATA[<p>It was a visual treat to see them. </p>
<p>-Veda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1468</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Wed, 21 Dec 2005 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1468</guid>
		<description>They are getting displayed at my end. What should I do now? Any suggestions?</description>
		<content:encoded><![CDATA[<p>They are getting displayed at my end. What should I do now? Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gowtham</title>
		<link>http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/comment-page-1/#comment-1467</link>
		<dc:creator>gowtham</dc:creator>
		<pubDate>Wed, 21 Dec 2005 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysorean.com/2005/12/20/tendulkars-35-centuries-in-pictures/#comment-1467</guid>
		<description>The images are not being displayed for some reason</description>
		<content:encoded><![CDATA[<p>The images are not being displayed for some reason</p>
]]></content:encoded>
	</item>
</channel>
</rss>

